This is the answer to "who are you to say this." Nothing on this record depends on anything not listed here.
| Document | Format | How obtained |
|---|---|---|
| FY2025–2026 Annual Audit Plan | PDF, native | City website |
| FY2024–2025 Annual Audit Plan | PDF, scanned — OCR'd for full text | City website |
| FY2026 First Quarter Plan Update | PDF, native | City website |
| FY2025 Proposed Budget Book | PDF, native | City website |
| Internal Audit Charter | PDF, native | City website |
| Internal Audit Policies & Procedures Manual | PDF, native | City website |
| Audit Report A2023-07 | PDF, native | City website |
| Weaver & Tidwell — Internal Audit Current State, Maturity, and Needs Assessment (final, September 2025, 70 pp.) | PDF, slide deck | Legistar agenda item, City Council Work Session, Nov. 17, 2025 |
| Weaver & Tidwell — preliminary results (June 2025, 36 pp.) | PDF, native | Obtained separately |
| FOAC minutes, June 17, 2025 | PDF, native | City portal, GovQA |
| Department Head's Summary Form, Nov. 17, 2025 agenda item | PDF, native | Legistar |
| Outlet | Coverage |
|---|---|
| KFOX14 / CBS4 | Preliminary Weaver results (June 19, 2025); town hall coverage (August 2026); District 8 filing correction coverage |
| KVIA | Council Item 35 / Community Benefits Agreement vote (June 23, 2026) |
| KTSM | Reporting on the company's position on the benefits-agreement language |
| El Paso Matters | Investment-growth reporting (May 19 & 31, 2026); state guidelines reporting (Aug. 10, 2026); Borderplex Alliance role reporting (Oct. 15, 2025) |
| El Paso Inc. | Utility executive / Borderplex Alliance board reporting |
Texas Public Information Act requests filed in connection with this record:
Every request and its outcome — including a refusal — will be logged here as productions land.